32nd Annual Mach Tenn Triathlon  6/7/2014
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  15mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
USAT PENALTIES LISTED AT BOTTOM
  
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
      1     1     2 Andrew Hodges           31  Huntsville AL       1:13:00    2   11:39    0:58    4   37:32 24.0    0:46    1   22:09  5:33         
      2     3     1 Bruce Gennari           48  Brentwood TN        1:15:14    1   11:21    1:05    2   36:48 24.5    0:43   10   25:18  6:20         
      3     5     9 Sam Miller              28  Nashville TN        1:19:05   13   14:21    1:07    8   38:34 23.3    0:40    3   24:26  6:07         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    80   287 Seth Jinks              13  Maryville TN        1:35:38    1   14:33    2:06    1   51:37 17.4    0:50    1   26:34  6:39         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    25    15 Samuel Howell           19  Tullahoma TN        1:27:29    2   12:42    1:11    2   46:34 19.3    0:50    1   26:13  6:34         
    2    83    72 Seth Walden             16  Murfreesboro TN     1:36:10    4   19:11    1:11    1   46:16 19.5    0:42    2   28:51  7:13         
    3   101    17 Joe Hinely              17  Huntsville AL       1:37:40    1   12:22    2:16    4   51:28 17.5    0:58    3   30:39  7:40         
    4   137   129 Jacob Stevens           18  Madisionville LA    1:42:44    3   17:55    1:58    3   50:24 17.9    1:32    4   30:57  7:45         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    92   322 John Langley            20  Hamilton AL         1:37:08    3   16:47    1:46    4   48:02 18.7    1:02    2   29:33  7:24         
    2   106    58 Kevin McCarthy          24  Belleville IL       1:38:44    1   16:23    1:57    3   46:23 19.4    1:19    5   32:44  8:11         
    3   115   184 Luke Hobbs              21  Huntsville AL       1:39:41    4   19:06    1:15    1   45:52 19.6    0:54    4   32:35  8:09         
    4   135   236 Wesley Holder           24  Hopkinsville KY     1:42:26    5   19:34    2:02    2   46:16 19.5    1:26    6   33:10  8:18         
    5   171    31 Joshua Baxter           24  Knoxville TN        1:47:01    2   16:38    2:26    6   55:01 16.4    1:28    3   31:29  7:53         
    6   181   315 Clark Templeton         21  Cookeville TN       1:48:22    6   22:01    2:32    5   55:00 16.4    0:39    1   28:12  7:03         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     7    10 Drew Streip             26  Chattanooga TN      1:20:06    2   14:15    1:16    1   38:59 23.1    0:47    2   24:50  6:13         
    2    10    24 Don Humphreys           26  Chattanooga TN      1:21:30    1   12:38    1:43    2   39:39 22.7    1:07    3   26:25  6:37         
    3    21    38 Jeffery Lisea           28  West Palm Beach FL  1:26:04    4   16:48    1:09    3   43:03 20.9    0:39    1   24:26  6:07         
    4    36    11 John Wasky              29  Nashville TN        1:29:17    3   16:16    1:34    4   43:49 20.5    1:12    4   26:28  6:37         
    5    61   199 Adam Ross               29  Pembroke KY         1:32:58    5   18:59    1:27    5   44:58 20.0    0:58    5   26:38  6:40         
    6   153   141 Cody West               28  Columbia TN         1:44:39    6   21:38    2:20    6   46:53 19.2    1:44    6   32:06  8:02         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     9    25 Jason Baxter            33  Brentwood TN        1:21:30    5   17:44    1:18    1   37:11 24.2    0:47    1   24:32  6:08         
    2    23     7 Daniel Trott            33  Nashville TN        1:26:44    1   12:32    1:28    6   42:28 21.2    1:05    5   29:13  7:19         
    3    27    43 Brett Hulgan            33  Albertville AL      1:27:40    7   18:14    1:40    5   41:42 21.6    0:57    2   25:09  6:18         
    4    28   353 Paul Schwer             32  Manchester TN       1:27:56    2   15:07    1:13    4   40:55 22.0    0:47    8   29:55  7:29         
    5    42    50 Chris Poarch            31  Fayetteville TN     1:30:24    4   17:35    1:53    2   40:11 22.4    1:04    7   29:43  7:26         
    6    58   255 Brandon O'Rear          34  Hixson TN           1:32:17   12   19:54    1:26    3   40:50 22.0    0:41    6   29:28  7:22         
    7    95    45 Nate Harper             30  Ooltewah TN         1:37:25    9   18:50    1:48    9   44:43 20.1    1:05    9   31:01  7:46         
    8   112   149 Jon Winchester          33  Columbia TN         1:39:30   15   21:29    1:50   11   46:08 19.5    1:20    3   28:45  7:12         
    9   120   207 Nicholas Adams          30  Nashville TN        1:40:00    8   18:38    2:07    7   44:10 20.4    1:02   15   34:05  8:32         
   10   134   319 Jesse Self              30  Union Grove AL      1:42:26   14   20:52    2:25   17   48:43 18.5    1:39    4   28:49  7:13         
   11   143   226 Eric Waldrop            33  Albertville AL      1:43:34   10   19:06    3:02   10   45:49 19.6    1:44   13   33:55  8:29         
   12   161   280 Matthew Everett         34  Guntersville AL     1:45:29   13   20:08    2:46   16   48:29 18.6    1:00   11   33:07  8:17         
   13   163   323 John Carson             32  Tullahoma TN        1:45:51   16   21:41    2:01   13   46:50 19.2    1:23   14   33:57  8:30         
   14   166    41 Jason Thomas            32  Old Hickory TN      1:46:23   18   23:08    2:42    8   44:36 20.2    1:10   16   34:48  8:42         
   15   168   197 Tony Williams           34  Knoxville TN        1:46:35   11   19:31    3:02   18   49:11 18.3    1:36   12   33:16  8:19         
   16   177   308 Bryan Berry             31  Shelbyville TN      1:48:04   19   26:55    1:15   12   46:22 19.4    0:49   10   32:45  8:12         
   17   184    75 Chris Cannon            32  Bowling Green KY    1:48:28    3   16:31    2:32   14   47:28 19.0    2:32   19   39:27  9:52         
   18   198   317 Andrew Martin           31  Nashville TN        1:50:42    6   17:48    4:17   15   48:22 18.6    2:24   17   35:54  8:59    2:00 
   19   243   346 Tyler Englestad         31  Huntsville AL       1:56:49   17   21:42    2:01   19   53:55 16.7    1:14   18   38:00  9:30         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    20   360 Shane Giardino          37  Nashville TN        1:25:39    6   16:42    1:02    2   39:33 22.8    0:45    4   27:38  6:55         
    2    22    79 Matt Feno               37  Tn TN               1:26:24    2   15:52    1:35    3   39:58 22.5    0:51    5   28:09  7:03         
    3    38    87 Marcus Hooper           36  Nashville TN        1:29:22    1   15:51    0:57    7   43:36 20.6    0:32    6   28:28  7:07         
    4    47   114 Jason Gilliam           37  Huntsville AL       1:31:23   20   22:52    1:18    1   38:55 23.1    0:49    2   27:31  6:53         
    5    49    94 Benji Peck              36  Nashville TN        1:31:33   11   17:55    1:25    5   42:16 21.3    0:53    7   29:07  7:17         
    6    64    91 Danny Harrison          36  Athens AL           1:33:00    3   16:12    1:15   12   45:21 19.8    0:45    8   29:31  7:23         
    7    68    28 Curtis Brewer           37  Tullahoma TN        1:33:52    8   17:45    1:36    9   44:21 20.3    0:49    1   27:22  6:51    2:00 
    8    71   256 James Aaron             35  Cullman AL          1:34:17    9   17:48    1:09   10   44:43 20.1    1:01    3   27:38  6:55    2:00 
    9    72    73 Sam Balthrop            35  Clarksville TN      1:34:25   10   17:51    2:11    6   42:39 21.1    0:45   10   31:00  7:45         
   10    75    13 Joseph Conrad           37  Nashville TN        1:34:52    5   16:41    1:30    4   41:16 21.8    0:57   16   34:29  8:38         
   11    84   221 Chris O'Mary            37  Ringgold GA         1:36:14   17   19:34    1:46    8   44:08 20.4    1:15    9   29:32  7:23         
   12   102    14 John Lavender           39  Nolensville TN      1:37:44    7   16:58    1:22   11   44:58 20.0    1:22   12   33:07  8:17         
   13   124   363 Rob Brigance            38  Nashville TN        1:41:00    4   16:22    1:48   13   46:42 19.3    1:01   17   35:10  8:48         
   14   129    99 Jay McIntyre            38  Nolensville TN      1:41:22   12   18:18    2:29   15   47:13 19.1    1:05   11   32:18  8:05         
   15   133   165 Matthew Oneill          36  Clarksville TN      1:41:48   13   18:31    2:19   14   46:46 19.2    1:00   13   33:14  8:19         
   16   191   349 Jeff Prince Jr          35  Lynchburg TN        1:49:24   19   21:17    2:23   18   50:59 17.7    1:28   14   33:19  8:20         
   17   217   327 Whitney Hulette         35  Nashville TN        1:53:21   15   18:36    4:16   19   51:37 17.4    2:07   20   36:48  9:12         
   18   218   274 Raymond Shavers         39  Shelbyville TN      1:53:45   21   23:11    2:56   17   50:28 17.8    1:42   15   33:29  8:23    2:00 
   19   234   103 Jeremy Sartain          36  Hendesonville TN    1:55:11   16   19:08    2:59   21   55:04 16.3    1:21   19   36:41  9:11         
   20   250   211 Joel Bigelow            35  Murfreesboro TN     1:59:10   22   23:34    2:49   16   47:43 18.9    1:33   21   41:33 10:24    2:00 
   21   262   292 Richard Haley           35  Estill Springs TN   2:01:57   24   27:26    2:48   20   53:06 16.9    2:04   18   36:35  9:09         
   22   277   180 Trapper Haskins         38  Franklin TN         2:06:05   18   21:16    2:49   22   55:13 16.3    2:56   23   43:53 10:59         
   23   289   235 Justin Adams            38  Franklin TN         2:08:58   23   24:55    3:05   23   57:14 15.7    1:35   22   42:12 10:33         
   24     0   183 David Bragg             35  Nashville TN                  14   18:34    1:46                                                      
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     6    36 Chris Roberts           54  Huntsville AL       1:19:55    4   14:11    1:15    7   39:32 22.8    0:44    1   24:14  6:04         
    2     8     6 Tommy Nettleton         53  Nashville TN        1:20:50    7   14:46    0:59    4   38:24 23.4    0:38    7   26:06  6:32         
    3    11    12 Richard Kenmuir         46  Brentwood TN        1:21:53    3   13:56    1:16   11   40:42 22.1    0:49    3   25:12  6:18         
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    14    74 Christopher Gloe        41  Madison AL          1:23:09    4   15:48    1:08    2   38:44 23.2    0:45    5   26:46  6:42         
    2    16    46 Matt Sims               42  Signal Mountain TN  1:23:48    3   15:41    1:27    3   39:51 22.6    0:57    3   25:54  6:29         
    3    24    78 Jeffrey Putt            43  Birmingham AL       1:26:58   10   18:01    1:12    1   36:39 24.6    0:56   13   30:13  7:34         
    4    31   146 John Roddy              44  Brentwood TN        1:28:23   11   18:05    1:24    7   41:33 21.7    0:49    4   26:34  6:39         
    5    33    65 Jamie Barnett           41  Columbia TN         1:28:43   19   19:01    2:00    6   41:32 21.7    1:22    1   24:50  6:13         
    6    34    29 Jeff Summerlin-Long     40  Huntsville AL       1:28:55    2   15:05    1:04   15   43:45 20.6    0:50    6   28:13  7:04         
    7    39   109 Tom Holland             43  Nashville TN        1:29:36    1   14:46    1:51   13   43:26 20.7    1:16    7   28:19  7:05         
    8    44   104 Dave Killean            43  Nashville TN        1:31:01   14   18:36    1:30    4   41:06 21.9    0:57    8   28:54  7:14         
    9    45   106 Louie Oropeza           40  Nashville TN        1:31:03    6   17:01    1:15   12   42:33 21.2    0:52   10   29:24  7:21         
   10    46    70 Jon Eichert             41  Hermitage TN        1:31:10   28   22:02    0:55    9   42:00 21.4    0:30    2   25:44  6:26         
   11    52   143 Derek Brawders          42  Spring Hill TN      1:31:48    7   17:31    1:18   11   42:31 21.2    0:46   11   29:44  7:26         
   12    56    86 Richard Tennyson        44  Ringgold GA         1:32:15   12   18:29    1:17    8   41:47 21.5    0:55   12   29:49  7:28         
   13    67   115 Pat Stacey              44  Nashville TN        1:33:41    5   16:46    1:37   10   42:04 21.4    0:58   14   30:18  7:35    2:00 
   14    69    19 Joe Lemery              44  Huntsville AL       1:33:52   13   18:32    1:34    5   41:30 21.7    0:38   16   31:40  7:55         
   15    70    88 Jonathan Farmer         41  Nashville TN        1:33:53    9   17:49    1:37   17   43:55 20.5    1:18    9   29:16  7:19         
   16    94   205 Gregory Musso           43  Huntsville AL       1:37:19   20   19:11    1:58   16   43:48 20.5    1:01   15   31:24  7:51         
   17   109   253 Sam Dicarlo             42  Nolensville TN      1:39:02   23   20:07    1:46   14   43:35 20.7    1:02   20   32:33  8:09         
   18   110   111 Brent Salvig            44  Murfreesboro TN     1:39:17    8   17:32    1:31   24   47:24 19.0    0:39   18   32:13  8:04         
   19   130   181 Michael Slayton         43  Nashville TN        1:41:25   16   18:51    2:12   18   45:08 19.9    1:36   23   33:40  8:25         
   20   131   267 Rob Phifer              40  Hermitage TN        1:41:30   26   21:20    1:20   19   45:53 19.6    1:10   17   31:49  7:58         
   21   138    92 Jay Hansen              43  Brentwood TN        1:42:55   22   20:03    2:18   20   46:03 19.5    2:07   19   32:26  8:07         
   22   172   364 Ferando Balmeceda       43  Tullahoma TN        1:47:03   32   23:18    2:03   21   46:16 19.5    1:24   25   34:04  8:31         
   23   174    16 Jay Wilson              44  Madison AL          1:47:41   21   19:48    2:47   29   50:04 18.0    1:02   24   34:02  8:31         
   24   178    53 David Tindell           40  Ringgold GA         1:48:14   25   20:37    1:45   25   47:56 18.8    1:47   28   36:11  9:03         
   25   180   359 Norton Arrant           40  Arrington TN        1:48:21   27   21:40    2:06   22   47:18 19.0    1:20   27   35:59  9:00         
   26   182   229 Scott Parkison          41  Manchester TN       1:48:23   31   22:46    2:01   28   49:50 18.1    1:09   21   32:39  8:10         
   27   199   187 Zachary Layne           43  Nashville TN        1:50:43   18   18:57    2:46   33   53:09 16.9    0:54   26   34:59  8:45         
   28   202   357 Bradley Atkinson        42  Murfreesboro TN     1:51:05   15   18:45    2:57   23   47:19 19.0    1:37   33   40:29 10:08         
   29   221   285 Andy Brown              40  Hendersonville TN   1:54:05   33   25:50    2:44   27   49:35 18.2    2:51   22   33:07  8:17         
   30   236   132 Bill Greer              43  Hixson TN           1:55:25   30   22:42    2:30   30   50:15 17.9    2:06   30   37:54  9:29         
   31   251   231 Gary Petty              40  Ringgold GA         1:59:56   17   18:56    3:00   31   50:54 17.7    1:53   34   45:15 11:19         
   32   258   311 Scott Perry             43  Madison AL          2:00:47   34   26:49    2:48   32   52:41 17.1    1:31   29   37:01  9:16         
   33   261   326 Travis Layne            40  Pelham TN           2:01:55   35   28:54    2:02   26   49:32 18.2    1:29   31   40:00 10:00         
   34   287   247 Donnie Welborn          42  Ft Oglethorpe GA    2:08:48   24   20:07    2:30   35   57:47 15.6    1:18   35   47:08 11:47         
   35   295   301 David Anthony           40  Nashville TN        2:10:30   36   29:15    2:59   34   56:35 15.9    1:24   32   40:19 10:05         
   36   305   286 Matthew Jinks           41  Maryville TN        2:13:49   29   22:07    2:23   36   58:21 15.4    1:01   36   49:59 12:30         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    12    34 Robert Allison          47  Nashville TN        1:22:26    2   14:33    1:41    1   37:42 23.9    0:50    3   27:42  6:56         
    2    17   108 Jeff Yeager             48  Columbia TN         1:25:06    9   18:11    1:05    2   37:55 23.7    0:44    2   27:14  6:49         
    3    18    35 Bob Boer                46  Nashville TN        1:25:16    1   14:15    1:25    4   42:13 21.3    0:36    1   26:48  6:42         
    4    51     4 Richard Tomkins         46  Gallatin TN         1:31:44    3   15:37    1:16    8   43:59 20.5    1:11    6   29:43  7:26         
    5    60   196 Matt Hamilton           45  Nashville TN        1:32:47    4   16:42    1:54    3   40:26 22.3    1:02   11   32:45  8:12         
    6    78    82 Jack Radcliffe          48  Spring Hill TN      1:35:35   10   18:51    1:37    7   43:05 20.9    1:18    7   30:46  7:42         
    7    93   212 Mark Minskey            45  Meridianville AL    1:37:15    7   17:29    1:52    9   44:11 20.4    1:10   10   32:36  8:09         
    8   100   148 Darron Ewing            45  Hendersonville TN   1:37:37   22   23:46    1:20    5   42:29 21.2    1:05    5   29:01  7:16         
    9   108   188 Jim Schwan              47  Nashville TN        1:39:00   14   19:31    2:06   10   44:24 20.3    1:11    9   31:50  7:58         
   10   114   271 Steve Swisher           49  Madison AL          1:39:40   13   19:19    1:31    6   42:46 21.0    1:45   15   34:20  8:35         
   11   127   198 Matthew Twitchell       49  Chattanooga TN      1:41:10   12   19:13    2:08   11   44:29 20.2    1:17   13   34:05  8:32         
   12   139   270 Farzad Beladi           46  Franklin TN         1:42:58   20   22:00    2:47   17   47:56 18.8    1:34    4   28:42  7:11         
   13   149   278 Steve Jones             45  Murfreesboro TN     1:44:26   23   25:16    2:04   12   44:36 20.2    1:15    8   31:18  7:50         
   14   151    96 Chris Ellis             47  Murfreesboro TN     1:44:38   15   19:40    1:52   13   44:59 20.0    1:49   17   36:20  9:05         
   15   159   233 Kevin Wiseman           46  Winchester TN       1:45:15    8   17:32    2:15   15   46:55 19.2    1:06   21   37:30  9:23         
   16   164   164 Bill Berrell            46  Franklin TN         1:45:55   17   19:53    2:07   14   45:20 19.9    1:48   18   36:49  9:13         
   17   183   209 Brad Beck               46  Franklin TN         1:48:26   11   18:53    2:07   18   48:26 18.6    2:08   19   36:55  9:14         
   18   201   101 Robert Lewis            48  Chattanooga TN      1:50:53   18   20:36    2:40   22   52:28 17.2    1:37   12   33:34  8:24         
   19   208   124 Henry Hubbard           46  Union Grove AL      1:52:02   21   22:49    2:37   16   47:40 18.9    2:00   20   36:57  9:15         
   20   213   133 Wayne Clemons           47  Nashville TN        1:52:54    6   17:16    2:10   20   50:36 17.8    1:52   22   41:03 10:16         
   21   222   204 John Turner             45  Smyrna TN           1:54:06   16   19:53    2:18   19   49:07 18.3    1:05   25   41:45 10:27         
   22   230   234 Sam Bates               45  Murfreesboro TN     1:54:44    5   16:59    3:42   21   51:09 17.6    1:53   23   41:03 10:16         
   23   240   293 Brett Lowe              45  Christiana TN       1:56:29   19   21:38    2:42   25   56:29 15.9    1:24   14   34:17  8:35         
   24   264   348 Dean Colyar             47  Tullahoma TN        2:02:48   24   26:49    3:11   24   55:14 16.3    1:55   16   35:40  8:55         
   25   293   350 William Besheres        48  Manchester TN       2:10:18   25   29:12    4:24   23   53:12 16.9    2:25   24   41:07 10:17         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    15    44 Timothy O'Leary         52  Antioch TN          1:23:38    7   16:38    1:29    1   39:23 22.9    0:51    1   25:19  6:20         
    2    29   107 David Sliger            52  Tullahoma TN        1:28:15   16   18:59    1:30    2   39:47 22.6    1:04    2   26:58  6:45         
    3    32    54 Frank Thomas            53  Brentwood TN        1:28:35    4   16:15    1:32    3   41:12 21.8    1:02    4   28:34  7:09         
    4    53    40 Duane Leach             53  Columbia TN         1:31:54   15   18:36    1:47    4   41:43 21.6    0:57    5   28:52  7:13         
    5    55    51 Charles Parish          51  Tullahoma TN        1:32:14    2   15:08    1:20   10   44:17 20.3    0:50    9   30:40  7:40         
    6    59   358 Andy Welch              51  Brentwood TN        1:32:43    1   13:46    2:08   11   44:38 20.2    1:24   10   30:49  7:43         
    7    63    98 Michael Kohl            51  Nashville TN        1:32:59   13   17:31    1:25    6   42:40 21.1    1:11    8   30:15  7:34         
    8    65    27 Bill McCord             52  Gallatin TN         1:33:31    5   16:32    1:46   12   45:13 19.9    1:04    6   28:58  7:15         
    9    77   116 Ray Kellum              51  Signal Mountain TN  1:35:31   21   20:29    2:30    8   43:57 20.5    0:58    3   27:38  6:55         
   10    86   134 Bill Archie             54  Franklin TN         1:36:31    8   16:49    1:22    7   43:15 20.8    0:51   16   34:17  8:35         
   11    90    89 Mark Dummer             52  Huntsville TN       1:36:52   17   19:28    1:41    5   42:31 21.2    1:14   12   32:00  8:00         
   12   111   145 Eric Twitchell          52  Huntsville TN       1:39:23    6   16:34    1:20   17   47:47 18.8    1:15   13   32:30  8:08         
   13   118   118 Jamie Miller            53  Huntsville AL       1:39:47   22   20:47    2:02    9   44:14 20.3    1:11   11   31:34  7:54         
   14   145   245 Sam Boozer              54  Hixson TN           1:43:59   20   20:14    2:54   19   49:32 18.2    2:03    7   29:17  7:20         
   15   170    55 Rick Peters             54  Chattanooga TN      1:47:00   10   17:02    3:06   16   47:15 19.0    6:21   15   33:18  8:20         
   16   176   208 Randy Dooley            51  Madison AL          1:48:03   19   20:12    1:49   13   45:31 19.8    1:16   20   39:16  9:49         
   17   190   139 Dan Johnson             51  Cane Ridge TN       1:49:22    9   16:56    1:59   20   49:46 18.1    1:22   21   39:21  9:51         
   18   205   298 Mark Baker              53  Brentwood TN        1:51:28   26   23:50    2:21   18   48:13 18.7    1:46   17   35:20  8:50         
   19   228   166 Paul Bolin              50  Franklin TN         1:54:43   28   24:34    1:41   15   47:06 19.1    1:40   22   39:44  9:56         
   20   237   307 Gordon O'Malley         51  Kingston Springs TN 1:55:35   30   31:38    3:01   14   46:22 19.4    1:58   14   32:37  8:10         
   21   238   310 Brian Raifsnider        50  Brentwood TN        1:56:11   18   19:39    2:01   22   50:57 17.7    1:20   23   42:15 10:34         
   22   239   241 Todd Seage              52  Murfreesboro TN     1:56:16   11   17:14    2:42   21   50:40 17.8    1:11   25   44:31 11:08         
   23   245   135 John Maple              52  Nashville TN        1:57:33   12   17:21    2:32   24   53:24 16.9    1:49   24   42:29 10:38         
   24   253   332 Mike McCulla            51  Nashville TN        2:00:16   25   23:21    2:47   26   55:13 16.3    1:50   18   37:07  9:17         
   25   259    97 Brian Poynter           52  Nashville TN        2:01:09    3   15:47    3:02   23   52:43 17.1    2:13   26   45:26 11:22    2:00 
   26   263   268 Roger Fuhrman           54  Clarksville TN      2:02:09   24   21:06    3:34   29   57:03 15.8    1:17   19   39:11  9:48         
   27   280   347 Jeff Hinely             51  Huntsville AL       2:06:23   14   17:47    3:03   27   55:18 16.3    1:30   30   48:48 12:12         
   28   291   237 Troy Layne              52  Pelham TN           2:09:47   27   23:50    2:00   25   54:30 16.5    1:36   29   47:53 11:59         
   29   299   242 Guy Dotson              52  Murfreesboro TN     2:13:22   29   25:19    3:28   28   55:32 16.2    2:53   27   46:11 11:33         
   30   307   257 Steve Burtnett          51  Charleston TN       2:15:29   23   20:51    2:21   30   57:34 15.6    1:38   28   47:06 11:47    6:00 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    48   215 Erik Stephan            55  Murfreesboro TN     1:31:28   13   19:27    1:14    2   42:22 21.2    0:53    1   27:34  6:54         
    2    82   144 Scott Jordan            58  Murfreesboro TN     1:35:54    9   18:43    1:55    1   42:11 21.3    1:05    3   32:02  8:01         
    3    85   288 Pat McCauslin           55  Franklin TN         1:36:21    1   12:57    1:27    8   46:01 19.6    1:07    6   34:51  8:43         
    4    97   147 Steve Anderson          58  Brentwood TN        1:37:29   14   19:59    1:28    5   43:35 20.7    1:02    2   31:27  7:52         
    5    98   126 Barry Asmann            57  Chattanooga TN      1:37:34    3   15:59    1:57    3   42:51 21.0    1:42    7   35:06  8:47         
    6   121    77 Paul Dorsa              58  Brentwood TN        1:40:01    4   16:51    2:52    4   43:05 20.9    1:06    9   36:09  9:03         
    7   126   193 Nelson Crouch           57  Winchester TN       1:41:03   11   18:58    1:40    7   45:07 19.9    1:37    4   33:44  8:26         
    8   136    63 William Finegan         55  Gallatin TN         1:42:38    6   18:02    1:48    6   44:45 20.1    1:25   12   36:40  9:10         
    9   144   169 Michael Hartmann        58  Huntsville AL       1:43:56   12   19:17    2:35   10   46:38 19.3    1:15    5   34:14  8:34         
   10   150   200 Joel Oertling           55  Franklin TN         1:44:27    8   18:35    2:01    9   46:13 19.5    1:14   10   36:26  9:07         
   11   204   125 Michael Yarbrough       56  Nashville TN        1:51:22    5   17:31    1:56   11   48:08 18.7    1:12   14   42:37 10:40         
   12   210   238 James Stephens          56  Decherd TN          1:52:08    7   18:22    3:09   12   51:42 17.4    2:05   13   36:52  9:13         
   13   211   127 James Mansell           59  Chattanooga TN      1:52:24   10   18:44    2:33   13   52:39 17.1    1:51   11   36:38  9:10         
   14   257   259 Kingson Kyle            55  Huntsville AL       2:00:43    2   15:16    2:54   16   56:03 16.1    2:33   18   43:58 11:00         
   15   273   340 Maury Smith             55  Ider AL             2:04:31   15   23:43    3:29   18 1:00:13 14.9    1:20    8   35:48  8:57         
   16   278   289 Chuck Smith             58  Nashville TN        2:06:08   16   23:49    2:27   14   54:10 16.6    1:49   17   43:55 10:59         
   17   286   334 Buzz Reavis             59  Sewanee TN          2:08:32   17   24:05    3:36   15   55:28 16.2    1:59   16   43:25 10:52         
   18   302   339 Mark Pierce             58  Nashville TN        2:13:41   18   27:46    3:35   17   57:27 15.7    2:06   15   42:50 10:43         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    30    18 Stephen Schmidt         61  Murfreesboro TN     1:28:22    1   15:05    1:16    1   41:45 21.6    0:55    1   29:23  7:21         
    2   113   119 Rusty McCain            60  Nashville TN        1:39:40    4   19:26    2:15    2   42:23 21.2    1:44    4   33:54  8:29         
