18th Annual Mach Tenn Triathlon  6/3/2000
Arnold Air Force Base, Tullahoma,TN
.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller

  MALE OVERALL
    1     1 Bruce Gennari              34 Nashville      TN    1   11:25    1:13    1   39:49    0:32    2   23:04 1:16:01
    2     2 Jeff Gibson                27 Red Bank       TN    4   12:58    1:52    2   40:03    0:38    9   24:37 1:20:07
    3     3 Robert Hutchison           36 Atlanta        GA   25   15:23    1:38    3   40:32    0:57    1   22:03 1:20:31


  MALE AGE GROUP:  01 - 14
    1     7 Michael Hiscock            14 Winchester     TN    1   11:42    0:49    1   43:42    0:28    1   25:37 1:22:16
    2   126 Jeff Vick                  12 Smyrna         TN    3   17:02    1:33    2   53:11    1:07    2   29:30 1:42:22
    3   182 Nicholas Hiscock           11 Winchester     TN    2   13:08    1:43    3   57:18    0:31    4   35:25 1:48:03
    4   278 Nevada Sheldon             09                      4   30:12    5:14    4 1:06:16    1:33    3   33:34 2:16:48
  MALE AGE GROUP:  15 - 19
    1    39 Jonathan Hiscock           19 Winchester     TN    1   12:48    1:49    1   44:34    0:33    1   30:02 1:29:44
    2   169 Jim Harris                 19 Columbia       TN    2   19:24    1:41    2   51:13    0:29    2   33:43 1:46:28
  MALE AGE GROUP:  20 - 24
    1    12 PJ Deschenes               22 Sewanee        TN    1   13:11    1:33    2   43:34    1:08    1   23:31 1:22:56
    2    16 Kevin Corlew               24 Nashville      TN    2   14:23    1:35    1   42:38    0:32    2   25:06 1:24:13
    3    80 Brian Boyd                 24 Chattanooga    TN    3   15:50    1:45    3   47:56    1:14    3   28:35 1:35:18
    4   117 Jason Taylor               23 Buchanan       TN    4   18:09    2:21    5   50:24    1:05    4   28:54 1:40:51
    5   198 Hank Ballew                24 Clarksville    TN    5   22:59    2:57    4   48:59    1:06    6   34:33 1:50:33
    6   245 Andrew Doherty             23 Oak Grove      KY    6   24:24    2:49    6 1:00:43    1:41    5   31:10 2:00:45
  MALE AGE GROUP:  25 - 29
    1     5 Miles Fortas               29 Memphis        TN    4   14:17    1:00    1   40:39    0:45    7   25:28 1:22:07
    2     6 Philip Ott                 26 Murfreesboro   TN    2   13:28    1:48    3   41:21    1:26    1   24:13 1:22:14
    3     9 Tom Holland                29 Nashville      TN    5   14:54    0:55    5   41:29    0:44    2   24:21 1:22:20
    4    11 Sean O'Neil                25 Oak Ridge      TN    1   13:04    1:52    6   42:11    0:36    4   24:54 1:22:35
    5    14 Daniel Anderson            28 Chattanooga    TN    6   15:47    1:25    2   40:53    0:37    6   25:21 1:24:00
    6    27 Joel Paavola               28 Nashville      TN    7   16:23    1:55    4   41:24    1:25    9   26:53 1:27:59
    7    43 Matt Sims                  28 Chattanooga    TN    8   18:15    1:56    7   42:20    1:10    8   26:53 1:30:32
    8    59 Darren Henson              28 Springfield    TN   12   19:19    1:36   12   45:51    0:57    5   25:09 1:32:50
    9    94 Jacob McCleary             26 Huntsville     AL   15   20:24    2:06    8   44:16    1:03   14   29:31 1:37:17
   10    96 Roman Adcock               27 Bowling Green  KY   11   18:46    2:57   11   45:31    0:59   13   29:21 1:37:32
   11    97 Brian Davis                27 Franklin       TN    9   18:23    2:03   10   44:50    1:29   18   30:58 1:37:41
   12   109 Tim Davis                  25 Bowling Green  KY   16   20:30    2:43    9   44:42    1:23   17   30:46 1:40:02
   13   112 John VanDorrninck          29 Nashville      TN   14   19:48    3:25   13   47:32    1:38   10   27:47 1:40:08
   14   123 Shannon Wood               26 Hopkinsville   KY   22   23:49    1:41   19   51:13    0:38    3   24:25 1:41:43
   15   124 Tim Sherry                 25 Nashville      TN   10   18:42    3:31   15   50:10    0:40   12   28:56 1:41:57
   16   134 William Lewis              29 Ft Campbell    KY   21   23:07    1:53   14   49:24    0:51   11   27:55 1:43:09
   17   145 Robert Wilkins             29 Bowling Green  KY    3   14:00    1:52   18   51:13    1:36   24   35:50 1:44:28
   18   179 Mathew Zenner              29 Nashville      TN   25   24:24    2:03   16   50:21    0:43   16   30:21 1:47:51
   19   195 Greg Porter                27 Nashville      TN   18   21:16    2:16   20   51:26    1:29   23   33:56 1:50:20
   20   202 Patrick Boyle              27 Nashville      TN   17   20:40    3:59   21   52:19    1:53   21   32:13 1:51:04
   21   204 Willy Daunic               29 Nashville      TN   23   23:51    3:26   22   52:43    1:54   15   29:31 1:51:24
   22   211 Michael Slayton            28 Nashville      TN   19   21:35    2:52   23   54:20    1:54   19   31:06 1:51:45
   23   215 Bret Cuthbertson           26 Paris          TN   24   24:09    1:53   17   51:08    1:36   22   33:42 1:52:25
   24   219 Devin Galligan             28 Nashville      TN   20   21:36    3:50   24   54:46    1:06   20   31:33 1:52:50
   25   265 Zachary Layne              28 Nashville      TN   13   19:23    3:48   25 1:01:21    1:13   25   40:38 2:06:22
 MALE AGE GROUP:  30 - 34
    1     4 Billy Jolley               32 Nashville      TN    1   13:03    1:50    2   41:05    0:37    2   24:22 1:20:55
    2     8 Steven Elton               33 Seneca         SC    2   13:09    1:48    1   40:56    0:37    3   25:51 1:22:19
    3    13 Rob Allison                32 Nashville      TN    3   13:31    1:52    3   41:07    0:51    5   26:39 1:23:59
    4    18 Clay Taylor                34 Frankewing     TN    4   13:33    1:36    4   42:33    0:54    4   26:30 1:25:03
    5    34 Chad Davis                 34 Huntsville     AL   14   18:49    1:26    6   44:24    0:48    1   23:53 1:29:19
    6    47 Chris Davis                34 Fayetteville   TN    8   16:35    1:58    5   43:48    0:57   11   27:39 1:30:55
    7    51 Mike Waugh                 30 Columbia       TN    6   16:18    0:56   10   45:49    1:16    8   27:16 1:31:34
    8    57 Scott Mclaurin             30 Hendersonville TN    5   15:05    0:51   13   46:39    0:51   16   29:14 1:32:38
    9    60 Richard Tomkins            31 Gallatin       TN    9   16:39    2:31    9   45:42    0:59    7   27:07 1:32:56
   10    75 Mike Jackson               31 Knoxville      TN   15   18:59    1:58   11   45:52    1:07    6   26:40 1:34:34
   11    82 Scott Blackman             31 Clarksville    TN    7   16:25    1:19   12   46:19    1:01   22   30:43 1:35:45
   12    83 Vance Poss                 34 Antioch        TN   18   19:25    2:15    8   45:18    1:23   10   27:26 1:35:46
   13   103 Brian Buuck                34 Knoxville      TN   12   18:22    2:55   16   47:40    1:09   14   28:49 1:38:54
   14   104 James Clark                33 Huntsville     AL   19   19:36    2:36   17   47:44    1:28   12   27:42 1:39:04
   15   114 Tracy Gartman              34 Chattanooga    TN   21   20:10    1:33   21   50:16    1:09    9   27:18 1:40:24
   16   115 Jeffrey Jackson            33 Bowling Green  KY   23   20:56    2:33    7   44:49    0:57   25   31:18 1:40:30
   17   130 David Jones                30 Bowling Green  KY   16   19:01    2:02   19   49:06    0:39   26   32:00 1:42:46
   18   150 Chris Jones                33 Lexington      KY   34   24:34    2:17   14   47:11    2:11   15   28:51 1:45:02
   19   165 Robert Braisted            33 Thompson Stati TN   11   18:18    3:22   20   49:49    2:09   28   32:28 1:46:05
   20   166 Mike Wallin                31 Hermitage      TN   32   24:24    2:09   15   47:21    1:40   21   30:35 1:46:07
   21   167 James Allen                32 Vanndale       AR   29   23:18    2:10   22   50:24    1:58   13   28:32 1:46:19
   22   175 Bob Lewis                  34 Chattanooga    TN   20   20:00    2:37   27   52:43    1:25   23   30:45 1:47:28
   23   193 Jason Jarrell              31 Memphis        TN   33   24:26    3:23   18   48:21    1:36   27   32:24 1:50:09
   24   194 Barritt Gilbert            33 Nashville      TN   22   20:42    3:56   25   52:26    2:15   24   30:53 1:50:10
   25   201 Clifford Goldmacher        32 Nashville      TN   25   22:10    3:13   31   54:30    1:39   18   29:34 1:51:03
   26   205 Bruce Elder                30 Atlanta        GA   10   18:04    9:10   28   52:48    1:56   17   29:32 1:51:28
   27   212 Jay Ballard                30 Nashville      TN   24   21:31    2:15   24   50:43    1:54   31   35:32 1:51:54
   28   213 Bill Berrell               31 Pegram         TN   26   22:18    3:02   29   53:02    0:46   29   33:06 1:52:12
   29   216 Matt Lauer                 34 Knoxville      TN   27   22:22    2:50   23   50:29    1:32   30   35:23 1:52:34
   30   225 Dean Phillips              31 Brentwood      TN   31   23:58    3:20   33   56:44    1:15   19   30:14 1:55:30
   31   249 Stuart Evans               32 Huntsville     AL   37   28:57    2:36   26   52:33    1:39   32   36:11 2:01:53
   32   257 Wade Herrell               33 Manchester     TN   30   23:33    5:04   30   53:56    1:29   35   40:30 2:04:30
   33   260 Bart Craver                33 Murfreesboro   TN   13   18:43    5:13   35 1:07:42    2:45   20   30:29 2:04:50
   34   263 John Reeder                32 Franklin       TN   35   25:00    3:34   32   56:01    2:18   34   39:10 2:06:02
   35   267 Marc Lawrence              30 Kimball        TN   36   28:37    3:10   34   57:05    1:26   33   38:32 2:08:48
   36   284 Chuck Pruett               33 Murfreesboro   TN   28   22:59    2:59   36 1:21:39                      2:26:16
   37     0  Chris Craig               34 Nashville      TN   17   19:10    2:26
  MALE AGE GROUP:  35 - 39
    1    15 Tommy Nettleton            39 Columbia       TN    4   15:25    1:10    2   41:27    0:29    4   25:37 1:24:07
    2    22 Britt Canada               35 Ringgold       GA   14   16:56    1:45    1   41:20    0:46    3   25:33 1:26:19
    3    23 Todd Stroh                 35 Murfreesboro   TN   15   17:02    1:38    4   42:40    0:45    1   24:52 1:26:54
    4    26 Tim McCauley               38 Tuscaloosa     AL    2   14:43    1:44    3   42:35    1:00   10   27:19 1:27:19
    5    28 Charles Parish             37 Tullahoma      TN    7   16:01    1:06    8   44:21    0:27    5   26:07 1:28:00
    6    35 Dale Eaton                 36 Murfreesboro   TN   12   16:40    1:23    5   43:06    1:03    9   27:11 1:29:21
    7    36 Darin Kruse                35 Huntsville     AL    9   16:15    2:13   12   44:59    1:05    2   24:58 1:29:28
    8    40 Christopher Stark          37 Kingston Sprin TN   10   16:21    2:07    6   43:25    1:04    8   26:48 1:29:44
    9    49 Digby Palmer               37 Bowling Green  KY   17   17:16    1:35    7   43:51    0:47   17   27:53 1:31:20
   10    53 Eddie Richards             35 Antioch        TN    8   16:07    2:15    9   44:46    1:21   12   27:37 1:32:04
   11    56 Duane Sims                 37 Scottsboro     AL   16   17:06    1:44   13   45:01    0:43   18   28:02 1:32:35
   12    58 Peter Krekel               39 Nashville      TN    3   14:50    2:01   14   45:17    1:06   19   29:27 1:32:38
   13    65 Jeff Dyer                  39 Jackson        TN    6   15:51    1:51   10   44:49    1:06   21   29:37 1:33:13
   14    72 Philip Lee                 39 Nolensville    TN   25   19:45    2:14   11   44:53    0:52    6   26:40 1:34:22
   15    77 Tim Swed                   38 South Pittsbur TN    5   15:45    3:40   16   46:30    1:35   13   27:41 1:35:10
   16    87 Darryl Boone               37 Hendersonville TN   24   19:36    1:59   15   45:22    1:39   14   27:43 1:36:18
   17    89 Dean Bowden                39 Huntsville     AL    1   14:03    1:50   19   48:07    0:50   27   32:09 1:36:57
   18    95 Jeffrey Jordan             37 Knoxville      TN   18   17:40    2:17   25   48:57    1:02   11   27:30 1:37:25
   19   105 Robert Haley III           39 Nashville      TN   32   21:49    2:07   17   46:52    1:36    7   26:45 1:39:07
   20   116 Jeffrey Clark              39 Franklin       TN   22   18:42    2:37   31   50:24    1:18   15   27:45 1:40:44
   21   131 Michael Proctor            36 Adams          TN   19   18:00    2:50   23   48:24    1:45   26   31:57 1:42:54
   22   132 Bob Stolze                 38 Murfreesboro   TN                        32   50:48    1:02   28   33:11 1:43:03
   23   138 Jeffrey Paffrath           35 Murfreesboro   TN   29   20:56    2:16   26   49:01    1:28   22   30:01 1:43:39
   24   139 Brian King                 38 Nashville      TN   20   18:08    1:49   20   48:12    1:28   34   34:17 1:43:52
   25   140 Scott Devriese             37 Knoxville      TN   23   19:24    2:11   28   49:39    0:50   25   31:51 1:43:52
   26   141 Jeff Fairbanks             36 Chattanooga    TN   11   16:37    3:47   34   51:55    2:00   20   29:37 1:43:54
   27   153 Mitch Mead                 37 Chattanooga    TN   28   20:30    2:48   27   49:20    1:50   24   30:47 1:45:12
   28   154 Henry McFadden             36 Nashville      TN   27   20:24    3:31   33   51:10    2:36   16   27:46 1:45:25
   29	157 Marcus Williamson	       37 Nashville	 TN   38   24:14    1:45   18   47:37    1:09   23   30:46 1:45:28  
   29   183 Robert Morgan              36 Louisville     TN   21   18:25    3:17   29   49:42    1:39   36   35:07 1:48:08
   30   185 Shannon Brown              37 Boaz           AL   34   22:33    2:01   22   48:23    1:53   31   33:56 1:48:44
   31   199 Mark Sumida                39 Hixon          TN   36   22:52    2:40   21   48:17    1:34   37   35:16 1:50:36
   32   208 Ronald Tkaczyk             35 Columbia       TN   35   22:51    3:19   24   48:38    1:19   38   35:30 1:51:36
   33   210 Daniel Diehl               36 Nashville      TN   31   21:32    4:01   30   50:15    2:15   31   33:39 1:51:41
   34   229 Howard Wilson              39 Murfreesboro   TN   30   21:21    3:30   36   54:02                      1:56:27
   35   236 Tim Moore                  38 Franklin       TN   37   23:37    3:58   39   55:54    0:49   30   33:39 1:57:56
   36   237 Andy Hellenthal            35 Franklin       TN   26   19:53    4:40   41   58:26    1:06   332   33:56 1:57:59
   37   238 Mark Heninger              39 Columbia       TN   40   27:39    5:23   35   52:50                      1:58:12
   38   241 Frank Giardini             37 Huntsville     AL   33   21:52    4:04   37   54:34    0:50   41   38:05 1:59:22
   39   252 Andrew LaMay               35 Franklin       TN   39   26:21    3:49   40   57:05    1:08   35   35:00 2:03:21
   40   262 Doug Sitter                35 LaVergne       TN   41   28:21    4:30   38   55:31    2:06   40   35:34 2:06:00
   41   271 David Holcomb              36 Morrison       TN   42   28:49    4:04   42 1:01:42    0:46   39   35:31 2:10:51
   42   279 Scott Shelton              37                TN   43   30:10    5:16   43 1:06:12    1:36   29   33:36 2:16:48
   43     0 Gregg Killough             37 Scottsboro     AL   13   16:45    1:09
   MALE MASTERS CHAMPION
    1    19 Rick Loggins               40 Chattanooga    TN    8   16:00    1:30    1   40:49    0:54    6   26:03 1:25:14

   MALE AGE GROUP:  40 - 44
    1    21 Reed Trickett              44 Nashville      TN    1   13:29    1:50    2   43:11    0:59    4   26:43 1:26:10
    2    31 Martin Bailey              44 Knoxville      TN    4   16:31    1:48    6   43:47    0:59    3   25:40 1:28:43
    3    32 Russell Arnold             41 Franklin       TN    7   16:56    1:33    9   44:31    0:44    1   25:04 1:28:46
    4    42 Doug Hart                  40 Hixson         TN    8   17:04    2:46    4   43:36    1:15    2   25:31 1:30:10
    5    44 Martin Coleman             42 Knoxville      TN    6   16:53    2:09    3   43:18    1:06    6   27:16 1:30:40
    6    45 Clay Buie                  40 Huntsville     AL    3   16:27    2:03    5   43:44    1:16    5   27:11 1:30:40
    7    63 Randy Chennault            42 Hixson         TN    5   16:49    1:48   10   44:55    1:38    8   27:52 1:33:00
    8    74 Lynn Sims                  41 Knoxville      TN   13   18:37    1:52   11   45:14    1:00    7   27:49 1:34:30
    9    92 Milton Love                41 Arab           AL   10   17:31    1:31   16   47:44    0:57   11   29:31 1:37:12
   10    98 Tony Rogers                43 Athens         AL   18   19:44    1:37   12   46:04    0:39   12   29:42 1:37:43
   11   101 Jere Pope                  40 Smyrna         TN    9   17:05    2:11   18   48:34    1:08    9   29:10 1:38:08
   12   119 Michael Higginbotham       42 Hixson         TN   11   18:22    1:39   19   49:26    1:01   17   30:36 1:41:02
   13   121 David Swinford             40 Madison        AL   12   18:32    2:20   15   47:40    1:04   19   31:57 1:41:31
   14   129 Mike Gerrity               44 Madison        AL   16   19:14    1:42   21   50:17    1:10   16   30:23 1:42:44
   15   142 Mike Waid                  42 Brentwood      TN   14   18:54    3:24   22   50:18    1:44   13   29:46 1:44:05
   16   146 John Wikle                 42 Hixson         TN   17   19:27    3:20   14   47:31    1:17   22   32:57 1:44:30
   17   149 Joe Fulton                 44 Ringgold       GA   26   25:16    2:36    1   43:01    1:54   20   32:12 1:44:57
   18   155 Edward McClarty            40 Shelbyville    TN   23   22:03    1:42   13   47:31    0:54   23   33:19 1:45:26
   19   158 Dan Pollard                40 Huntsville     AL   21   20:36    3:11    7   43:51    2:03   25   35:53 1:45:32
   20   160 Kevin Mahan                41 Lenoir City    TN    2   14:44   10:43    8   44:20    1:21   24   34:44 1:45:51
   21   161 John Mackie                44 Nashville      TN   20   20:29    2:33   23   51:07    1:58   14   29:50 1:45:55
   22   181 Barry Baker                40 Decherd        TN   25   23:24    2:27   20   49:42    0:42   18   31:45 1:47:58
   23   184 Timothy Barnes             41 Adams          TN   24   22:05    3:41   17   48:31    1:58   21   32:18 1:48:30
   24   197 David Malone               43 Bartlett       TN   19   20:07    4:35   25   55:18    1:19   10   29:14 1:50:32
   25   203 John Hill                  41 Nashville      TN   22   22:01    4:34   24   52:49    1:46   15   30:03 1:51:11
   26   239 David Landay               43 Nashville      TN   15   19:08    3:21   26   56:17    2:28   26   37:08 1:58:20
   27   276 Steve Grimsley             44 Murfreesboro   TN   27   28:00    4:17   27   59:13    1:45   27   40:43 2:13:57
   28   286 Bruce Tanksley             40 Murfreesboro   TN   28   45:43    3:50                                   2:29:59
   MALE AGE GROUP:  45 - 49
    1    20 Steve Schmidt              47 Murfreesboro   TN    1   14:33    1:32    2   42:45    0:45    2   25:47 1:25:20
    2    24 Dan George                 45 Birmingham     AL                         4   43:28    1:07    1   25:42 1:26:58
    3    41 Volker Winkler             48 McKenzie       TN    8   17:51    1:28    1   41:26    0:50    4   28:25 1:29:58
    4    48 Butch Wabby                47 Franklin       TN    3   16:03    1:33    6   43:56    1:01    5   28:29 1:31:00
    5    54 Bob Armstrong              45 Huntsville     AL    5   16:44    1:44    5   43:55    1:23    6   28:38 1:32:22
    6    64 Kurt Menck                 48 Murfreesboro   TN    2   15:17    2:08    8   46:24    1:09    3   28:06 1:33:03
    7    69 Byron Tate                 49 Cordova        TN    6   17:22    1:57    3   43:00    1:17    8   30:08 1:33:42
    8   107 Rick Greif                 47 Madison        AL    7   17:38    1:54   10   49:19    1:08    7   29:25 1:39:23
    9   122 Clifford Stalter           48 Chattanooga    TN   10   18:21    2:01    7   44:17    1:15   13   35:47 1:41:40
   10   135 Wesley Allen               45 Nashville      TN   11   18:24    2:40    9   47:59    2:24    9   31:49 1:43:14
   11   180 Bruce Rowland              49 Brentwood      TN    9   18:17    2:28   12   50:39    1:05   12   35:29 1:47:56
   12   192 Joseph Calabrace           48 Clarksville    TN    4   16:28    2:01   11   49:41    1:50   16   40:07 1:50:05
   13   226 Marty McCleary             49 Huntsville     AL   14   23:38    4:13   13   52:45    1:45   11   33:28 1:55:47
   14   247 Douglas Dunn               45 Knoxville      TN   16   25:52    3:50   16   57:33    0:52   10   32:57 2:01:03
   15   248 Charles Owens              46 Hixson         TN   13   23:29    3:54   15   55:42    0:57   14   37:10 2:01:11
   16   250 Buzz Reavis                45 Sewanee        TN   15   25:17    3:26   14   54:52    1:41   15   38:01 2:03:15
   17     0 David Birnbaum             47 Clarksville    TN   12   22:54    3:19
   MALE AGE GROUP:  50 - 54
    1    37 John Minton                51 Nashville      TN    3   16:13    1:45    1   43:12    1:03    1   27:21 1:29:33
    2    76 Michael Allan              53 Jackson        TN    2   15:51    2:27    2   45:36    1:10    3   29:44 1:34:46
    3   118 David Towe                 50 Plainville     GA    4   16:50    2:46    4   46:51    1:22    6   33:13 1:41:00
    4   152 Bob Griffth                51 Knoxville      TN    1   15:42    1:47    9   52:24    1:01    7   34:21 1:45:12
    5   164 Rick Orzino                54 Tullahoma      TN    7   19:35    1:38    3   45:49    1:01   11   38:01 1:46:02
    6   173 Jeff Themm                 53 Nashville      TN    6   19:28    2:47    6   50:59    1:26    5   32:18 1:46:57
    7   186 Bram O'steen               52 Tuscumbia      AL    8   20:09    2:56    5   50:36    1:11    8   34:23 1:49:13
    8   196 Robert Johnson             51 Goodlettsville TN   10   24:15    3:58    8   51:58    1:23    2   28:59 1:50:30
    9   221 Roger Mills                54 Stockbridge    GA   11   29:23    2:02    7   51:30    0:39    4   30:32 1:54:04
   10   223 Al Hennigan                53 Wartrace       TN    5   18:33    3:37   10   54:15    0:39   10   37:28 1:54:31
   11   261 Ray Mulcahy                53 Huntsville     AL    9   21:50    5:31   11 1:00:13    1:39    9   36:16 2:05:26
   MALE AGE GROUP:  55 - 59
    1    61 Tom Clelland               55 Rocky Face     GA    3   18:08    2:30    1   44:24    1:12    1   26:43 1:32:56
    2    67 Norm Feaster               55 Decherd        TN    4   18:24    1:48    2   44:32    1:17    2   27:35 1:33:35
    3   133 Rolf VonHellens            56 Madison        AL    1   15:44    2:00    3   47:40    1:00    6   36:45 1:43:09
    4   137 Carl Mowery                58 Murray         KY    5   18:55    3:12    5   48:39    0:46    4   32:03 1:43:33
    5   159 John Disterdick            58 Hixson         TN    2   17:55    3:19    4   48:18    2:06    5   34:03 1:45:38
    6   187 Chuck Anderton             55 Knoxville      TN    6   19:17    4:05    7   55:46    1:07    3   29:03 1:49:16
    7   234 Dale Smith                 57 Tullahoma      TN    7   22:59    3:07    6   51:41    0:59    7   38:34 1:57:18
    8   277 Arthur Robinson            57 Roswell        GA    8   24:20    4:43    8 1:01:33    2:17    8   42:20 2:15:11
   MALE AGE GROUP:  60 - 64
    1    52 Robert Alt                 64 Tullahoma      TN    1   17:05    2:04    1   42:17    0:53    1   29:42 1:31:58
    2    66 Jimmy Fleming              60 Spring         TX    2   17:16    1:32    2   43:20    0:42    2   30:29 1:33:18
    3   268 Charles Warren             61 Lyndon         KY    3   23:47    3:35    3   58:50    1:24    4   41:16 2:08:50
    4   273 James Devlin               61 Tullahoma      TN    5   31:00    4:08    5 1:02:10    2:04    3   33:37 2:12:58
    5   280 Lee Allsbrook              60 Murfreesboro   TN    4   26:01    4:53    4   59:18    3:16    5   44:37 2:18:04
    6   285 Bill Cochran               63 Nashville      TN    6   31:53    3:06    6 1:02:19                      2:28:49
   MALE AGE GROUP:  75 - 99
    1   281 John Hazen                 82 Nashville      TN    1   27:35    7:01    1   57:12    3:03    1   44:05 2:18:55
   MALE CLYDESDALE:  01 - 39
    1    10 Ronald Swope               29 Dalton         GA    4   15:44    1:42    1   39:35    1:13    1   24:23 1:22:35
    2    17 Heath Jackson              31 Johnson City   TN                         2   41:10    0:36    2   25:22 1:24:13
    3    29 Tom Goode                  34 Hermitage      TN    2   15:28    1:48    4   43:11    0:49    3   27:03 1:28:16
    4    33 Robert Boehm               39 Columbia       TN    5   16:39    1:17    3   43:05    0:31    4   27:41 1:29:11
    5    71 Charles Mathis             37 Antioch        TN    6   17:26    2:45    5   43:41    1:11    5   28:51 1:33:53
    6    86 Keith Putman               35 Joelton        TN    1   15:18    1:58    6   44:54    1:00    8   32:56 1:36:05
    7   110 Raymond Harvey             32 Franklin       TN    7   18:10    1:41   10   49:13    1:21    6   29:41 1:40:04
    8   113 Jeff Jones                 37 Chattanooga    TN    3   15:40    2:14    9   47:47    1:19    9   33:17 1:40:16
    9   120 Tony Pollard               38 Owens Cross Ro AL    9   18:49    2:09    8   47:19    1:57    7   30:56 1:41:09
   10   220 Jim Malugin                38 Cookeville     TN   10   22:54    3:48    7   47:10    1:58   11   37:53 1:53:42
   11   228 Travis Clester             38 Knoxville      TN    8   18:16    1:52   11   50:59    1:31   13   43:52 1:56:27
   12   244 Brian Jarrett              27 Athens         AL   11   23:01    3:59   12   57:41    0:55   10   34:16 1:59:51
   13   287 Mark Barker                32 Murfreesboro   TN   12   37:43    4:04              1:13:07   12   38:04 2:32:56
  MALE CLYDESDALE:  40 - 99
    1    55 Mark Johnson               42 Madison        AL    1   17:20    2:12    1   43:30    1:14    1   28:18 1:32:32
    2   171 Roy Boyd                   43 Murfreesboro   TN    4   21:14    3:01    5   51:40    1:00    2   29:45 1:46:40
    3   188 Richard Schlessman         49 Nashville      TN    2   19:18    4:23    4   51:12    1:13    3   33:12 1:49:16
    4   189 George Skonberg            48 Chattanooga    TN    3   20:46    2:45    3   50:42    1:17    4   33:56 1:49:25
    5   232 Tim Kearns                 40 Franklin       TN    5   21:20    2:26    6   52:00    1:13    6   39:44 1:56:41
    6   235 Wayne Patterson            43 Scottsboro     AL    6   25:35    2:45    2   48:39    1:32    5   39:16 1:57:45
  OVERALL FEMALE RESULTS
    1    25 Kathleen Johnston          40 Nashville      TN    2   14:24    1:14    2   44:35    0:36    2   26:19 1:27:06
    2    38 Theresa Bynum              39 Birmingham     AL    4   14:39    1:49    3   45:26    0:34    4   27:13 1:29:38
    3    46 Carina Chapman             28 Nashville      TN    1   14:07    1:33    6   46:26    0:39    7   28:01 1:30:44

   FEMALE AGE GROUP:  01 - 14
    1   269 Alexandria LaMay           09 Franklin       TN    1   17:13    1:47    1 1:12:17    0:40    1   37:02 2:08:57
   FEMALE AGE GROUP:  15 - 19
    1    93 Carrie Tindol              19 Madison        AL    1   16:40    1:01    1   48:04    0:37    1   30:54 1:37:15
   FEMALE AGE GROUP:  20 - 24
    1    88 Kirsten Winkler            20 McKenzie       TN    4   18:02    1:49    1   45:30    1:00    2   30:26 1:36:45
    2   136 Rosie Williams             23 Knoxville      TN    3   16:29    1:58    4   51:30    1:35    5   31:57 1:43:28
    3   143 Katie Horrocks             22 Manchester     TN    6   19:38    5:02    3   51:27    1:32    1   26:35 1:44:13
    4   147 Rachel Hall                20 Knoxville      TN    1   14:25    1:54    5   54:30    0:44    7   33:10 1:44:41
    5   156 Leslie Henley              24 Manchester     TN    7   20:40    2:23    2   50:46    0:25    4   31:13 1:45:26
    6   207 Melissa Moore              23 Nashville      TN    2   16:09    2:57    6   55:01    1:25    8   36:05 1:51:35
    7   214 Mary Ellen Adcock          24 Bowling Green  KY    5   18:56    2:59    7   56:06    2:02    6   32:14 1:52:16
    8   240 Krista Rasner              20 Knoxville      TN    8   23:29    2:52    8 1:00:39    1:00    3   31:06 1:59:04
   FEMALE AGE GROUP:  25 - 29
    1    91 Hillary Petersen           27 Little Rock    AR    2   17:34    2:29    1   47:40    0:56    1   28:34 1:37:11
    2   102 Dara Zall                  29 Nashville      TN    1   17:19    1:43    3   48:52    0:47    2   29:43 1:38:22
    3   144 Melissa Thompson           26 Harrison       TN    3   19:49    2:02    2   48:19    0:56    3   33:18 1:44:22
    4   230 Natalie Sims               26 Chattanooga    TN    6   24:50    3:01    5   53:07    1:34    4   33:59 1:56:29
    5   243 Rachel Brown               28 Boaz           AL    5   24:29    2:28    4   52:34    1:49    7   38:23 1:59:40
    6   255 Deborah Queen              29 Ringgold       GA    4   24:04    2:29    6   59:33    1:02    6   36:33 2:03:39
    7   266 Emily Scott                27 Bowling Green  KY    7   27:36    2:44    7 1:02:22    0:48    5   34:03 2:07:31
   FEMALE AGE GROUP:  30 - 34
    1    81 Pam Tate                   32 Cordova        TN    2   16:41    1:26    1   46:28    0:48    3   30:03 1:35:24
    2   106 Linda Van Auken            31 Nashville      TN    3   18:56    2:27    8   51:01    1:39    1   25:11 1:39:12
    3   151 Kristy Mara                31 Hixson         TN    9   20:41    1:53    2   48:36    1:57    4   31:58 1:45:03
    4   162 Ronald Jennifer            31 Dalton         GA   10   21:19    2:27    3   48:37    1:06    6   32:30 1:45:56
    5   163 Beverly Hutchison          30 Atlanta        GA   15   25:27    1:24    5   49:20    1:00    2   28:49 1:45:58
    6   168 Jacquell Gartman           32 Chattanooga    TN    1   15:50    2:39   10   54:15    1:25    5   32:13 1:46:22
    7   174 Jill Mersman               33 Burns          TN    8   20:08    2:09    9   51:07    0:51    7   32:53 1:47:05
    8   206 Laurie Fisher              31 Knoxville      TN    4   19:11    1:57   11   56:09    0:56    8   33:18 1:51:30
